Jeep Wrangler — Bolt Pattern & Wheel Fitment
Bolt pattern 5x127 (5x5.0). Specs by generation below.
2018–2024 JL
| Bolt pattern | 5x127 (5x5.0) |
|---|---|
| Center bore | 71.5 mm |
| Thread pitch | M14x1.5 |
| Lug torque | 130 lb-ft |
| OEM wheel sizes | 17x7.5, 18x7.5 |
| OEM offset | 44 mm |
| OEM tire sizes | 245/75R17, 255/70R18, 285/70R17 (Rubicon) |
JK (2007–2017) is also 5x127 / 71.5; TJ (1997–2006) is 5x114.3 — different.
Unverified. Candidate values
pending two-source verification (OEM manual + door-jamb placard). Do not
rely on them yet.
2007–2017 JK
| Bolt pattern | 5x127 (5x5.0) |
|---|---|
| Center bore | 71.5 mm |
| Thread pitch | M14x1.5 |
| Lug torque | 100 lb-ft |
| OEM wheel sizes | 16x7, 17x7.5, 18x7.5 |
| OEM offset | 44 mm |
| OEM tire sizes | 245/75R16, 255/75R17, 255/70R18 |
Torque spec differs from JL — verify.
Unverified. Candidate values
pending two-source verification (OEM manual + door-jamb placard). Do not
rely on them yet.