Chevrolet Camaro — Bolt Pattern & Wheel Fitment
Bolt pattern 5x120 (5x4.72). Specs by generation below.
2016–2024 6th gen (Alpha)
| Bolt pattern | 5x120 (5x4.72) |
|---|---|
| Center bore | 67.1 mm |
| Thread pitch | M14x1.5 |
| Lug torque | 140 lb-ft |
| OEM wheel sizes | 18x8.5, 20x8.5, 20x9.5 |
| OEM offset | 25–40 mm |
| OEM tire sizes | 245/50R18, 245/40R20, 275/35R20 |
5th gen (2010–2015) is also 5x120 / 67.1 / M14x1.5.
Unverified. Candidate values
pending two-source verification (OEM manual + door-jamb placard). Do not
rely on them yet.